Global Reporting Initiative 
			
			
		 
		
	 
 
		
	
	
		
	
Universal Standards 
	
		Choose a disclosure 
								General Disclosures / GRI 2-1 
								General Disclosures / GRI 2-2 
								General Disclosures / GRI 2-3 
								General Disclosures / GRI 2-4 
								General Disclosures / GRI 2-5 
								General Disclosures / GRI 2-6 
								General Disclosures / GRI 2-7 
								General Disclosures / GRI 2-8 
								General Disclosures / GRI 2-9 
								General Disclosures / GRI 2-10 
								General Disclosures / GRI 2-11 
								General Disclosures / GRI 2-12 
								General Disclosures / GRI 2-13 
								General Disclosures / GRI 2-14 
								General Disclosures / GRI 2-15 
								General Disclosures / GRI 2-16 
								General Disclosures / GRI 2-17 
								General Disclosures / GRI 2-18 
								General Disclosures / GRI 2-19 
								General Disclosures / GRI 2-20 
								General Disclosures / GRI 2-21 
								General Disclosures / GRI 2-22 
								General Disclosures / GRI 2-23 
								General Disclosures / GRI 2-24 
								General Disclosures / GRI 2-25 
								General Disclosures / GRI 2-26 
								General Disclosures / GRI 2-27 
								General Disclosures / GRI 2-28 
								General Disclosures / GRI 2-29 
								General Disclosures / GRI 2-30 
								Material Topics / GRI 3-1 
								Material Topics / GRI 3-2 
								Material Topics / GRI 3-3 
			 
	 		
		
		
		
					
			
				
					General Disclosures				
		
				
					GRI 2-3 
				
		
				
					Reporting period, frequency and contact point				 
		
				
		
				
			 
		 
				
		
			The Sustainability Report with consolidated data is published on an annual basis and the last issue covers January 1 through December 31, 2023. Financial reporting is carried out on a quarterly basis, following accounting practices adopted in Brazil. For any questions and/or suggestions, please contact us by e-mail: sustentabilidade@rd.com.br.
		 
	 
 
	
	
		© 2025 RaiaDrogasil – Todos os direitos reservados.   Produzido por