| 2023² | 2024² | 2025 | ||
| Non-renewable resources | ||||
| Fuels | LPG | 166.88 | 179.79 | 196.39 |
| Fuels | Kerosene | 10,419.16 | 11,272.51 | 9,183.31 |
| Fuels | CNG³ | 0.00 | 0.00 | 2,309.53 |
| Fuels | Diesel | 77,193.69 | 130,434.31 | 135,042.27 |
| Electricity | Electricity (utility company) | 368,740.19 | 0.00 | 0.00 |
| Total | 456,519.92 | 141,886.61 | 146,731.50 | |
| Renewable energy sources | ||||
| Fuels | Biodiesel⁴ | 8,575.57 | 17,702.24 | 19,421.60 |
| Electricity | Electricity (open market and distributed generation) | 381,602.11 | 519,362.89 | 635,879.45 |
| Electricity | Electricity (I-REC)⁵ | 0.00 | 349,209.19 | 409,628.05 |
| Total | 390,177.68 | 886,274.32 | 1,064,929.10 | |
| Energy sold⁶ | 534.83 | 0.00 | 0.00 | |
| Total | 846,162.77 | 1,028,160.93 | 1,211,660.61 |
¹ The following conversion factors were used for GJ: LPG (0.0461 GJ/kg), electricity (0.0036 GJ/kWh), kerosene (0.035 GJ/L), diesel (0.0386 GJ/L), biodiesel (0.0330 GJ/L), and CNG (0.039 GJ/m³).
² The historical data has been restated to reflect improvements in the consolidation methodology and presentation. GRI 2-4
³ Since 2025, the company’s own fleet has included several CNG-powered trucks.
⁴The calculation of the volume of biodiesel took into account the average annual percentage of biodiesel blended with diesel, in accordance with the Brazilian GHG Protocol Program: 11.5% in 2023, 13.7% in 2024, and 14.4% in 2025.
⁵Since 2024, the company has been purchasing I-RECs to offset the electricity consumption of operations still served by utility companies.
⁶ Sale of electricity purchased on the open market and not consumed by the company.